Adding, Removing and Editing Columns in Tasks
Columns are the fields that capture the specific information you want filled out for each task or row. For example, a row might represent an item such as ‘Chicken,’ and the columns would record details like its temperature, time, or any other relevant information. This guide will show you how to add, configure, and manage columns to ensure your team records accurate, consistent, and actionable data for every task.
- To navigate your way to the 'Master Tasks/Tasks' area of the platform, click on your user icon in the top righthand corner and select 'Settings'
- Select the name of the task you would like to edit. Once you're in the task, find the section you want to add/remove or edit a column for
- Expand the section settings by clicking + Section Settings

- Then click on + Column Settings to bring up the options box

- Select + Add Column to add a column. This will immedietally open all of the column settings.

- Enter the Column Name – This is the title that will appear above each field, showing users what information needs to be completed for that column

- Select your Column Type
Column Types and Functions
Column Type | Purpose | Notes/Use |
|---|---|---|
Action | Marks tasks that may require action | Can link to compliance tasks |
Check | Yes/No selection | Use for simple checklist items |
Checkbox | Tick box | Simple marking option |
CompletedBy | Autofills user name | Automatically fills who completed the task |
Completion-Status | Not Complete / Complete | Tracks whether task is finished |
Compliance-Label | Links to Compliance | Shows compliance requirement for task |
Crew | Enter name | Manual input for assigned staff |
Date | Date entry | Manually filled only |
Datetime | Date + Time entry | Can auto-fill or manually enter |
DeliveryQualityCheck | Delivery Accepted / Rejected popup | Ensures delivery quality is verified |
DepositBag | Task-specific | Use for tracking deposit bags |
Dropdown | Creates a dropdown option | Custom options separated by commas (e.g., bread,milk,meat) |
Equipment | Dropdown of equipment | Shows all equipment loaded in system (from maintence or master) |
FSS | Dropdown of certified FSS staff | Populates from anyone marked as a FSS |
LocationCheck | QR code scan | Tracks task completion location |
Manager | Dropdown of managers | Shows all managers in system |
Multitext | Large text box | For detailed notes or instructions |
Number | Numeric input | Only numbers allowed |
PercentageValue | Shows as percentage | Converts number to % |
pH | pH value entry | Numeric input for pH measurement |
Price | Dollar value | Adds $ symbol automatically |
Product | Dropdown linked to Master Products | Select products from system list |
Signature | Signature box | Capture user signature |
Status | Complete / Incomplete | Shows task completion status |
Stock | Popout stock entry | Add product, quantity, and unit |
Supplier | Dropdown of suppliers | Filtered by supplier category (e.g., chilled, frozen) |
Temperature | Numeric temperature input | Only numbers allowed- use this to set up compliace ranges |
Text | Free text | Use for general notes |
Time | Time entry | Cannot be autofilled (if you want this option please use Datetime) |
Total | NOT IN USE | NOT IN USE |
TPM | Oil tester value | Use for corrective action if needed |
UBDDate | UBD box + time | To track use by dates |
Variances | Manual unput | Manual input |
Weight | Numeric weight entry | Choose unit of measurement |
- Once you've added your first column you can minimise it by clicking on the 3 lines. This makes adding your next one easier

- Keep doing this until you have all the required columns added

- There are some Column Types that have the option to automatically fill. These are highlighted in RED above. If you want one of these to automatically fill (e.g. Datetime) you can select this option in the column settings

- There are some other commonly used column settings, please see these below.
Setting | Purpose | Example |
|---|
Temperature (Column name- links compliace range attached) To use this you need to make sure you have a compliance
range attached to the row (e.g. Min Temp: 75°C)
See THIS GUIDE for how to add a compliance range. | 
Is Optional | If this option is ticket, the rows completion will not be affected if this field has been left empty or not completed. | |
Defualt Value: If you don't want to lock this you can have an expected result, but it can be overwridden. | 
- Once you have all columns added, click SAVE. Once the column settings box closes, save the task.

Updated on: 05/12/2025
Thank you!

